RL-D-45023P-BK/GO
Providing services in logistics warehousing, industrial commerce, electric telecommunications, office and home, medical and chemical industries, our excellent quality and perfect service are highly favored by customers.
Classification:
Service Hotline:
86(0)756-6259539
Functional Parameters
| Serial Number | Nastad Model - Patent Structure | Original Model | Color | Width (mm) | Applicable to the following OEM models |
| 1 | RL-D-40910P-BK/CL | 40910, S0720670 | Black-on-Clear | 9 (0.35") |
Label Manager 210D, 260P, |
| 2 | RL-D-40916P-BK/BL | 40916, S0720710 | Black-on-Blue | ||
| 3 | RL-D-40917P-BK/RE | 40917, S0720720 | Black-on-Red | ||
| 4 | RL-D-40918P-BK/YE | 40918, S0720730 | Black-on-Yellow | ||
| 5 | RL-D-40923P-BK/GO | 40923 | Black-on-Gold | ||
| 6 | RL-D-40919P-BK/GR | 40919, S0720740 | Black-on-Green | ||
| 7 | RL-D-40913P-BK/WT | 40913, S0720680 | Black-on-White | ||
| 8 | RL-D-40912P-RE/CL | 40912 | Red-on-Clear | ||
| 9 | RL-D-40915P-RE/WT | 40915, S0720700 | Red-on-White | ||
| 10 | RL-D-40920P-WT/CL | 40920 | White-on-Clear | ||
| 11 | RL-D-40921P-WT/BK | 40921 | White-on-Black | ||
| 12 | RL-D-40922P-BK/SI | 40922 | Black-on-Silver | ||
| 13 | RL-D-40911P-BL/CL | 40911 | Blue-on-Clear | ||
| 14 | RL-D-40914P-BL/WT | 40914, S0720690 | Blue-on-White | ||
| 15 | RL-D-40924P-GO/BK | 40924 | Gold-on-Black | ||
| 16 | RL-D-45010P-BK/CL | 45010, S0720500 | Black-on-Clear | 12 (0.47") | Label Manager 210D/260P, Label Manager 360D/420P, RHINO 4200/5200, Label Manager 500TS/450D, Label Manager PC RHINO 6000, Label Manager PnP Portable Labeler 3M PL200 Mobile Labeler |
| 17 | RL-D-45013P-BK/WT | 45013, S0720530 | Black-on-White | ||
| 18 | RL-D-45016P-BK/BL | 45016, S0720560 | Black-on-Blue | ||
| 19 | RL-D-45017P-BK/RE | 45017, S0720570 | Black-on-Red | ||
| 20 | RL-D-45018P-BK/YE | 45018, S0720580 | Black-on-Yellow | ||
| 21 | RL-D-45019P-BK/GR | 45019, S0720590 | Black-on-Green | ||
| 22 | RL-D-45022P-BK/SI | 45022, S0720620 | Black-on-Silver | ||
| 23 | RL-D-45023P-BK/GO | 45023, S0720630 | Black-on-Gold | ||
| 24 | RL-D-45012P-RE/CL | 45012, S0720520 | Red-on-Clear | ||
| 25 | RL-D-45015P-RE/WT | 45015, S0720550 | Red-on-White | ||
| 26 | RL-D-45011P-BL/CL | 45011, S0720510 | Blue-on-Clear | ||
| 27 | RL-D-45014P-BL/WT | 45014, S0720540 | Blue-on-White | ||
| 28 | RL-D-45020P-WT/CL | 45020, S0720600 | White-on-Clear | ||
| 29 | RL-D-45021P-WT/BK | 45021, S0720610 | White-on-Black | ||
| 30 | RL-D-45024P-GO/BK | 45024 | Gold-on-Black | ||
| 31 | RL-D-45800P-BK/CL | 45800, S0720820 | Black-on-Clear | 19 (0.75") |
Label Manager 360D/420P, RHINO 4200/5200, Label Manager 500TS/450D, Label Manager PC RHINO 6000 Portable Labeler 3M PL200 |
| 32 | RL-D-45803P-BK/WT | 45803, S0720830 | Black-on-White | ||
| 33 | RL-D-45806P-BK/BL | 45806, S0720860 | Black-on-Blue | ||
| 34 | RL-D-45807P-BK/RE | 45807, S0720870 | Black-on-Red | ||
| 35 | RL-D-45809P-BK/GR | 45809, S0720890 | Black-on-Green | ||
| 36 | RL-D-45813P-BK/GO | 45813 | Black-on-Gold | ||
| 37 | RL-D-45812P-BK/SI | 45812 | Black-on-Silver | ||
| 38 | RL-D-45808P-BK/YE | 45808, S0720880 | Black-on-Yellow | ||
| 39 | RL-D-45802P-RE/CL | 45802 | Red-on-Clear | ||
| 40 | RL-D-45805P-RE/WT | 45805, S0720850 | Red-on-White | ||
| 41 | RL-D-45801P-BL/CL | 45801 | Blue-on-Clear | ||
| 42 | RL-D-45804P-BL/WT | 45804, S0720840 | Blue-on-White | ||
| 43 | RL-D-45810P-WT/CL | 45810, S0720900 | White-on-Clear | ||
| 45 | RL-D-45811P-WT/BK | 45811, S0720910 | White-on-Black | ||
| 44 | RL-D-45814P-GO/BK | 45814 | Gold-on-Black | ||
| 46 | RL-D-53710P-BK/CL | 53710, S0720920 | Black-on-Clear | 24 (0.94") |
Label Manager 500TS/450D, Label Manager PC RHINO 6000 |
| 47 | RL-D-53713P-BK/WT | 53713, S0720930 | Black-on-White | ||
| 48 | RL-D-53716P-BK/BL | 53716, S0720960 | Black-on-Blue | ||
| 49 | RL-D-53717P-BK/RE | 53717, S0720970 | Black-on-Red | ||
| 50 | RL-D-53718P-BK/YE | 53718, S0720980 | Black-on-Yellow | ||
| 51 | RL-D-53719P-BK/GR | 53719, S0720990 | Black-on-Green | ||
| 52 | RL-D-53714P-BL/WT | 53714, S0720940 | Blue-on-White | ||
| 53 | RL-D-53715P-RE/WT | 53715, S0720950 | Red-on-White | ||
| 54 | RL-D-53720P-WT/CL | 53720, S0721000 | White-on-Clear | ||
| 55 | RL-D-53721P-WT/BK | 53721, S0721010 | White-on-Black | ||
| 56 | RL-D-53724P-GO/BK | 53724 | Gold-on-Black |
* All brand names and trademarks are the property of their respective owners and are used here for descriptive purposes only.
Key words:
Product Consulting
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!
Related products



