TD-302 3-inch Desktop Thermal Label Printer
- High-precision printing, barrier-free scanning: 203 DPI resolution ensures clear and stable barcodes, text, and patterns, with a scanning success rate of up to 99.9%, far exceeding the industry average standard of 95%.
- Paper-saving and energy-efficient, environmentally friendly: Built-in paper-saving algorithm combined with first-label rollback function ensures no waste of the first label consumable, effectively reducing usage costs and improving printing efficiency.
- Intelligent consumable monitoring, convenient management: Equipped with an NFC module to monitor the remaining quantity and size of consumables in real-time, preventing printing interruptions due to insufficient consumables, making consumable management more convenient and efficient.
- Multi-mode connectivity, flexible adaptation: Supports USB, serial port, network port, Bluetooth, and WiFi connections, seamlessly adapting to various devices and complex scenarios to meet diverse needs.
- Stable output, efficient and durable: Supports long-term continuous printing to meet high-intensity work demands, ensuring efficient completion of printing tasks and reducing device maintenance frequency.
- Thermal printing, green and environmentally friendly: No need for carbon ribbons, ink ribbons, or ink; simply insert thermal paper to print directly. After use, just replace the paper roll, avoiding toner dust and achieving truly clean printing, healthy and worry-free.
- Widely applicable, flexible deployment: Suitable for retail, logistics, warehousing, and other scenarios, meeting the high-precision and high-efficiency label printing needs of various industries, easily integrating into existing workflows to improve overall operational efficiency.
- Meets diverse printing needs: Easily satisfies core requirements such as retail price tag scanning and settlement, logistics tracking numbers, food delivery orders, office document archiving, medical drug information, industrial product certificates, and personal item management, supporting efficient information recording and management.
Classification:
Service Hotline:
86(0)756-6259539
Functional Parameters
| Model | 3-inch Desktop Thermal Label Printer TD-302 |
| Resolution | 203DPI |
| Printing Method | Line Thermal |
| Communication Interface | USB/Serial/Network/Bluetooth/WiFi |
| Command Set | TSPL, ZPL, ESC/POS |
| Sensors | Gap Sensor / Cover Open Sensor / Black Mark Sensor / Exit Sensor |
| Printing Speed | 120mm/s (max) |
| Printing Width | 80mm (max) |
| Printing Length | 10~500mm |
| Memory | SDRAM 8MB |
| Flash Memory | FLASH 8MB (expandable) |
| Driver Supported System Versions | Windows: Windows 7/10/11 (32 bit/64 bit) |
| MacOS: 10.9/10.10/10.11/10.12/10.13/10.14/10.15/11.6/12.1/12.2/12.3/12.4/14.4/14.6 | |
| Linux Ubuntu: 18.04/20.04/22.04/24.04 | |
| Astra Linux Special Edition V1.6 | |
| APP Supported System Versions | Android 6.0 and above |
| iOS 11 and above | |
| Barcode Formats | Code128, EAN128, ITF, Code39, Code93, EAN13, EAN13+2, EAN13+5, EAN8, EAN8+2, EAN8+5, CodeBar, Postnet, UPC-A, UPC-A+2, UPC-A+5, UPC-E, UPC-E+2, UPC-E+5, MSI, MSIC, PLESSEY, CPOST, ITF14, EAN14, Code11 |
| QR Code Formats | QR code, PDF417, Micro PDF 417, DataMatrix, AZTEC |
| Character Enlargement/Rotation | 1-10 times enlargement / 0°, 90°, 180°, 270° rotation / mirror printing |
| Character Sets | Simplified Chinese, Traditional Chinese, English |
| Extended Character Tables | PC437, Katakana, PC850, PC860, PC863, PC865, West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866, PC852, PC858, IranII, Latvian, Arabic, PT151, PC747, WPC1257 and 61 other languages |
| Character Size | Alphanumeric 9x17 dot, Alphanumeric 12x24 dot, Chinese 24x24 dot |
| Consumable Types | Gap labels, continuous labels, black mark labels, folded labels, multipart forms, receipt paper |
| Consumable Width (including liner) | 20~88mm |
| Consumable Thickness (including liner) | 0.06~0.22mm |
| Consumable Core | φ 25~40mm |
| Consumable Outer Diameter | 105mm (OD) |
| Paper Output Method | Front Paper Output |
| Power Specifications | Input: 100-240V 50/60Hz Output: 24V-2.5A |
| Operating Environment | Temperature: 5~40℃, Humidity (non-condensing) 25~85% |
| Storage Environment | Temperature: -10~60℃, Humidity (non-condensing): 10~90% |
| Print Head Life | 100km (12.5% print density) |
| Product Dimensions | Length (190) * Width (142) * Height (124.2) mm |
| Accessories (Standard) | 1. Power Adapter 2. Power Cable 3. USB Cable 4. Quick Installation Guide 5. Paper Roll Spindle 6. Consumable Roll *1 |
| Product Certifications | CCC, CE, ROHS, REACH, SRRC |
Key words:
Product Consulting
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!
Related products



